| No | Name | Division | Updated Date | Action |
|---|---|---|---|---|
| 1 | PREDEFINED-101: Indicator Information | Ceo's Office | 31/08/2022 |
|
| 2 | PREDEFINED-102: Achievement Information | Management Services | 31/08/2022 |
|
| 3 | PREDEFINED-103: Achievement Information for Specific Indicator | Exporter Promotion And Market Access | 31/08/2022 |
|
| 4 | PREDEFINED-104: Achievement Information By Search Indicator Name | Strategic Planning | 31/08/2022 |
|
| 5 | PREDEFINED-105: Achievement Information With Remark | Business Development | 31/08/2022 |
|
Please select the mapping file to upload:
Are you sure you want to remove this report?
This action cannot be undone.
Select the format you want to export:
| Table | Column Name | Label | Function | Action |
|---|---|---|---|---|
| No column has been added | ||||
| Table | Filter Column | Label | Logic | Type | Value | Operator | Action |
|---|---|---|---|---|---|---|---|
| No column has been added | |||||||
| Column | Label |
|---|---|
| division | |
| section |